Vertikální svěrka REMA CS
WLL 6000 kg, 0-50mm, do 37 HRC (345 HB)
WLL 6000 kg, 0-50mm, do 37 HRC (345 HB)
WLL 1000 kg, 0-25mm, do 37 HRC (345 HB)
WLL 2000 kg, 0-35mm, do 37 HRC (345 HB)
WLL 3000 kg, 0-35mm, do 37 HRC (345 HB)
WLL 4000 kg, 0-45mm, do 37 HRC (345 HB)
WLL 9000 kg, 0-55mm, do 37 HRC (345 HB)
WLL 12000 kg, 0-52mm, do 37 HRC (345 HB)
WLL 15000 kg, 0-75mm, do 37 HRC (345 HB)
WLL 2000 kg, 0-35mm, do 50 HRC (485 HB)
WLL 3000 kg, 0-35mm, do 50 HRC (485 HB)
WLL 4500 kg, 0-45mm, do 50 HRC (485 HB)
WLL 6000 kg, 0-50mm, do 50 HRC (485 HB)
WLL 3000 kg, 0-95mm, do 37 HRC (345 HB)
WLL 1500 kg, 40-75mm
WLL 500 kg, 3-180mm
WLL 500 kg, 1-20mm
WLL 500 kg, 17-37mm
WLL 1000 kg, 1-30mm
WLL 1500 kg, 1-40mm
WLL 2000 kg, 1-50mm
WLL 3000 kg, 1-60mm
855000, 0-13mm, WLL 0.75 t
865800, 0-25mm, WLL 1,0 t
855601, 0-35mm, WLL 2,0 t
WLL 750 kg, 0-13mm, do 37 HRC (345 HB)
0 - 20mm, WLL 1,0 t, HRC 30 (276 HB)
0 - 15mm, WLL 0,8 t, HRC 30 (276 HB)
0 - 25mm, WLL 2,0 t, HRC 30 (276 HB)
0 - 30mm, WLL 3,0 t, HRC 30 (276 HB)
0 - 50mm, WLL 5,0 t, HRC 30 (276 HB)
0 - 45mm, WLL 8,0 t, HRC 30 (276 HB)
50 - 90mm, WLL 12,0 t, HRC 30 (276 HB)
60 - 100mm, WLL 16,0 t, HRC 30 (276 HB)
0 - 15mm, WLL 0,5 t, HRC 30 (276 HB)
WLL 2000 kg, 0-35mm, pro zdvih nerezového materiálu
WLL 750 kg, 0-13 mm, do 50 HRC (485 HB)
WLL 1000 kg, 0-25mm, do 50 HRC (485 HB)
WLL 750 kg, 0-13mm, do 50 HRC (485 HB)
WLL 1000 kg, 0-25mm, do 50 HRC (485 HB)
WLL 750 kg, 0-13mm, do 37 HRC (345 HB)
WLL 6000 kg, 0-50mm, do 37 HRC (345 HB)
WLL 1000 kg, 0-25mm, do 37 HRC (345 HB)
WLL 3000 kg, 0-35mm, do 37 HRC (345 HB)
WLL 2000 kg, 0-35mm, do 37 HRC (345 HB)
WLL 4000 kg, 0-45mm, do 37 HRC (345 HB)
WLL 1000 kg, 0-25mm, pro zdvih nerezového materiálu
WLL 9000 kg, 0-55mm, do 37 HRC (345 HB)
WLL 12000 kg, 0-52mm, do 37 HRC (345 HB)